Ref.:
0,00 € IVA inc.
HORMONAS TIROIDEAS / AUTOINMUNIDAD | ||
REF. | PRODUCTO | PRESENTACION |
EIAT3 | T3 | 96 det. |
EIAT4 | T4 | 96 det. |
EIATGAB | TG Ab | 96 det. |
EIATMAB | TM Ab | 96 det. |
EIATPAB | TPO Ab | 96 det. |
EIATRAB | TR Ab | 96 det. |
EIATSH | TSH | 96 det. |
EIAFT3 | FT3 | 96 det. |
EIAFT4 | FT4 | 96 det. |
EIATGAB | TG | 96 det. |
HORMONAS ESTEROIDEAS/FERTILIDAD | ||
REF. | PRODUCTO | PRESENTACION |
EIAALD | ALDOSTERONA | 96 det. |
EIAASD | ANDROSTENEDIONE | 96 det. |
EIACSL | CORTISOL | 96 det. |
EIACSLU | CORTISOL URINARIO | 96 det. |
EIADHEAS | DHEA-S | 96 det. |
EIABE2 | 17 Beta ESTRADIOL | 96 det. |
EIAFE3 | ESTRIOL LIBRE | 96 det. |
EIAE3 | ESTRIOL TOTAL | 96 det. |
EIAE1 | ESTRONA | 96 det. |
EIAPG | PROGESTERONA | 96 det. |
EIAOHPG | 17-A-OH-PROGESTERONA | 96 det. |
EIATS | TESTOSTERONA | 96 det. |
EIAFTS | TESTOSTERONA LIBRE | 96 det. |
HORMONAS PROTEICAS | ||
REF. | PRODUCTO | PRESENTACION |
EIAAFT | A-FETOPROTEINA | 96 det. |
EIAHCG | B-HCG | 97 det. |
EIAFSH | FSH | 96 det. |
EIAGH | hGH | 96 det. |
EIAIGE | IgE | 96 det. |
EIAINS | INSULINA | 96 det. |
EIACPINS | INS. Peptido-C | 96 det. |
EIALH | LH | 96 det. |
EIAPRL | PRL | 96 det. |
MARCADORES TUMORALES | ||
REF. | PRODUCTO | PRESENTACION |
EIAB2M | B2 Microglobulina | 96 det. |
EIACA125 | CA 125 | 96 det. |
EIACA153 | CA 15-3 | 96 det. |
EIACA199 | CA 19-9 | 96 det. |
EIACEA | CEA | 96 det. |
EIAFER | FERRITINA | 96 det. |
EIAPAP | PAP | 96 det. |
EIAPSA | PSA | 96 det. |
EIAFPSA | PSA LIBRE | 96 det. |
INMUNOCOMPLEJOS CIRCULANTES | ||
REF. | PRODUCTO | PRESENTACION |
EIACIC3D | CIC-C3d | 96 det. |
EIACIC3B | CIC-C3bi | 96 det. |
EIACH50 | CH-50 | 96 det. |
AUTOINMUNIDAD / GASTROENTEROLOGÍA | ||
REF. | PRODUCTO | PRESENTACION |
EIAASCAAB | Anti ASCA IgA&IgG | 96 det. |
EIACALPRO | Calprotectina | 96 det. |
EIAGIGA | Anti DGP IgA (Gliadina) | 96 det. |
EIAGIGG | Anti DGP IgG (Gliadina) | 96 det. |
EIATGIGA | Anti t-Transglutaminasa IgA | 96 det. |
EIATGIGG | Anti t-Transglutaminasa IgG | 96 det. |
AUTOINMUNIDAD / REUMATOLOGIA | ||
REF. | PRODUCTO | PRESENTACION |
EIAANAS | ANA Screening | 96 det. |
EIAANA8 | ANA 8 Profile | 12 det. |
EIAENAS | ENA Screening | 96 det. |
EIAENA6 | ENA 6 Profile | 12 det. |
EIADSDNA | Anti dsDNA IgG | 96 det. |
EIACENTB | Anti Centomero B IgG | 96 det. |
EIAU1 | Anti U1-snRNP 68KD IgG | 96 det. |
EIARNP70 | Anti RNP70 | 96 det. |
EIARNPSM | Anti RNP/Sm | 96 det. |
EIASSA52 | Anti SSA 52KD IgG | 96 det. |
EIASSA60 | Anti SSA 60KD IgG | 96 det. |
EIASSB | Anti SSB IgG | 96 det. |
EIASM | Anti Sm IgG | 96 det. |
EIASCL70 | Anti Scl-70 IgG | 96 det. |
EIAJO1 | Anti Jo-1 IgG | 96 det. |
EIAHIST | Anti Histonas | 96 det. |
EIACCP | Anti-CCP | 96 det. |
EIARFM | Factor Reumatoide IgM | 96 det. |
AUTOINMUNIDAD / TROMBOSIS | ||
REF. | PRODUCTO | PRESENTACION |
EIAB2GABG | Anti B2 Glicoproteina IgG | 96 det. |
EIAB2GABM | Anti B2 Glicoproteina IgM | 96 det. |
EIACARABG | Anti Cardiolipina IgG | 96 det. |
EIACARABM | Anti Cardiolipina IgM | 96 det. |
EIAFOSAB | Anti Fosfolipidos Screen | 96 det. |
AUTOINMUNIDAD / DIABETES / ARTERIOESCLEROSIS | ||
REF. | PRODUCTO | PRESENTACION |
EIAGADAB | Anti GAD | 96 det. |
EIAIA2AB | Anti IA2 | 96 det. |
EIALDLAB | Anti ox-LDL IgG | 96 det. |
AUTOINMUNIDAD / VASCULITIS | ||
REF. | PRODUCTO | PRESENTACION |
EIAANCA | ANCA Screening | 96 det. |
EIACANCA | Anti PR3 (c-ANCA) | 96 det. |
EIAPANCA | Anti MPO (p-ANCA) | 96 det. |
EIAMPAB | Anti Mieloperoxidasa IgG | 96 det. |
AUTOINMUNIDAD / HEPATITIS | ||
REF. | PRODUCTO | PRESENTACION |
EIALKM1AB | Anti LKM1 IgG | 96 det. |
EIAAMAM2 | AMA M2 IgG | 96 det. |
VIRUS / HEPATITIS A | ||
REF. | PRODUCTO | PRESENTACION |
EIAHAVAB | HAV Ab | 96 det. |
EIAHAVM | HAV IgM | 96 det. |
EIAA331 | Controles Anti HAV IgM | 9 v pos. + 6 v neg. |
VIRUS / HEPATITIS B | ||
REF. | PRODUCTO | PRESENTACION |
EIAHBSAG | HBsAg | 96/192/480/960 det. |
EIAHBCM | Anti-HBc IgM | 96 det. |
EIAHBCAB | Anti-HBc | 96 det. |
EIAHBSAB | HBs Ab | 96 det. |
EIAHBE | HBe Ag/Ab | 96 det. |
EIAHBSC | HBsAg Confirmación | 20/40 det. |
EIAB1031 | Controles HBsAg (0,1-1,0IU/ml) | 6 v pos. + 2 v neg. |
EIAB1631 | ControlesAnti HBc | 8 v pos. + 6 v neg. |
EIAB0350 | Estandar DS-HBsAg-SS (20 IU/ml) | |
EIAB1431 | Panel DS-QA-HBsAg | 24 viales |
EIAB1531 | Panel variantes mutantes HBsAg (con subtipos ayw1 y adw2) | 26 viales (2 x forma mut.) |
VIRUS / HEPATITIS C | ||
REF. | PRODUCTO | PRESENTACION |
EIAHCVAB | HCV Ab | 96/192/480/960 det. |
EIAHCVM | Anti HCV IgM | 96 det. |
EIAHCVC | HCV Ab Confirmación | 12 det. |
EIAC531 | Controles Anti HCV | 5 v pos. + 3 v neg. |
EIAC0380 | Controles Anti HCV | 20 v pos. + 8 v neg. |
EIAC731 | Panel DS-QA-Anti HCV | 24 viales |
VIRUS / HEPATITIS DELTA | ||
REF. | PRODUCTO | PRESENTACION |
EIAHDVAG | HDV Ag | 96 det. |
EIAHDVAB | HDV Ab | 96 det. |
EIAHDVM | HDV IgM | 96 det. |
VIRUS / HEPATITIS E | ||
REF. | PRODUCTO | PRESENTACION |
EIAHEVAB | HEV Ab | 96 det. |
EIAHEVG | HEV IgG | 96 det. |
EIAHEVM | HEV IgM | 96 det. |
EIAE331 | Controles Anti HEV IgG | 6 v pos. + 6 v neg. |
VIRUS / RETROVIRUS | ||
REF. | PRODUCTO | PRESENTACION |
EIAHIVABAG | HIV Ab&Ag | 96/192/480/960 det. |
EIAHIVABAG | HIV Ab | 96/192/480 det. |
EIAHIVP24 | HIV p24 | 96 det. |
EIAI1030 | Estandar DS-SS-HIV-Ag (p24) (200pg/ml) | |
EIAI931 | Panel DS-QA-HIV-Qg (p24) | 24 viales |
EIAI831 | Panel DS-QA-Anti HIV-1 | 24 viales |
EIAHTLV | HTLV I&II Ab | 96/192/480/960 det. |
EIAHTLVT | HTLV I&II Ab Tipaje (No CE) | 24 det. |
VIRUS / OTROS | ||
REF. | PRODUCTO | PRESENTACION |
EIAADVA | Adenovirus IgA | 96 det. |
EIAADVG | Adenovirus IgG | 96 det. |
EIAADVM | Adenovirus IgM | 96 det. |
EIACHIG | Chikungunya IgG | 96 det. |
EIACHIM | Chikungunya IgM | 96 det. |
EIACOXG | Coxakie B IgG | 96 det. |
EIACOXM | Coxakie B IgM | 96 det. |
EIACMVA | CMV IgA | 96 det. |
EIACMVG | CMV IgG | 96 det. |
EIACMVM | CMV IgM | 96 det. |
EIACMVAV | CMV Avidity | 48 det. |
EIACM331 | Controles Anti CMV IgG | 10 v pos. + 6 v neg. |
EIADENG | Dengue IgG | 96 det. |
EIADENM | Dengue IgM | 96 det. |
EIAEBVEAG | EBV EA IgG | 96 det. |
EIAEBVEAM | EBV EA IgM | 96 det. |
EIAEBVEBNAG | EBV EBNA IgG | 96 det. |
EIAEBVEBNAM | EBV EBNA IgM | 96 det. |
EIAEBVVCAG | EBV VCA IgG | 96 det. |
EIAEBVVCAM | EBV VCA IgM | 96 det. |
EIAH1231 | Controles Anti EBV EA IgG | 4 v pos. + 6 v neg. |
EIAH1031 | Controles Anti EBV EBNA IgG | 4 v pos. + 6 v neg. |
EIAH1131 | Controles Anti EBV VCA IgG | 5 v pos. + 6 v neg. |
EIAHHV6G | HHV-6 IgG | 96 det. |
EIAHHV6M | HHV-6 IgM | 96 det. |
EIA8H431 | Controles HHV-8 IgG | 4 v pos. + 6 v neg. |
EIAHSV1G | HSV-1 IgG | 96 det. |
EIAHSV1M | HSV-1 IgM | 96 det. |
EIAHSV2G | HSV-2 IgG | 96 det. |
EIAHSV2M | HSV-2 IgM | 96 det. |
EIAHSV12A | HSV-1&2 IgA | 96 det. |
EIAHSV12G | HSV-1&2 IgG | 96 det. |
EIAHSV12M | HSV-1&2 IgM | 96 det. |
EIAINAA | Influenza A IgA | 96 det. |
EIAINAG | Influenza A IgG | 96 det. |
EIAINAM | Influenza A IgM | 96 det. |
EIAINBA | Influenza B IgA | 96 det. |
EIAINBG | Influenza B IgG | 96 det. |
EIAINBM | Influenza B IgM | 96 det. |
EIAPAPG | Papilloma IgG (No CE) | 96 det. |
EIAPIA | Parainfluenza 1,2,3 IgA | 96 det. |
EIAPIG | Parainfluenza 1,2,3 IgG | 96 det. |
EIAPAPG | Papilloma IgG (No CE) | 96 det. |
EIAPARG | Parotiditis IgG | 96 det. |
EIAPARM | Parotiditis IgM | 96 det. |
EIAPB19G | Parvovirus B19 IgG | 96 det. |
EIAPB19M | Parvovirus B19 IgM | 96 det. |
EIARSVA | RSV IgA | 96 det. |
EIARSVG | RSV IgG | 96 det. |
EIARSVM | RSV IgM | 96 det. |
EIARUBG | Rubeola IgG | 96 det. |
EIARUBM | Rubeola IgM | 96 det. |
EIARUBAV | Rubeola Avidity | 48 det. |
EIASARG | Sarampión IgG | 96 det. |
EIASARM | Sarampión IgM | 96 det. |
EIASARSAB | SARS Coronavirus Ab | 96 det. |
EIATBEG | TBE-FSME IgG | 96 det. |
EIATBEM | TBE-FSME IgM | 96 det. |
EIATBEK331 | Controles Anti-TBE IgG | 4 v pos. + 6 v neg. |
EIATORCHM | TORCH IgM Screening | 96 det. |
EIAVZVA | VZV IgA | 96 det. |
EIAVZVG | VZV IgG | 96 det. |
EIAVZVM | VZV IgM | 96 det. |
EIAWNVAB | West Nile Ab | 96/192/480/960 det. |
BACTERIAS | ||
REF. | PRODUCTO | PRESENTACION |
EIABORPA | Bordetella pertussis IgA | 96 det. |
EIABORPG | Bordetella pertussis IgG | 96 det. |
EIABORPM | Bordetella pertussis IgM | 96 det. |
EIABORPM | Bordetella pertussis Toxin (PT) IgG | 96 det. |
EIABORRG | Borrelia burgdorferi IgG | 96 det. |
EIABORRM | Borrelia burgdorferi IgM | 96 det. |
Borrelia Canine IgG | 96 det. | |
EIABRUG | Brucella abortusIgG | 96 det. |
EIABRUM | Brucella abortus IgM | 96 det. |
EIACHLTA | Chlamydia trachomatis IgA | 96 det. |
EIACHLTG | Chlamydia trachomatis IgG | 96 det. |
EIACHLTM | Chlamydia trachomatis IgM | 96 det. |
EIACHLPA | Chlamydia pneumoniae IgA | 96 det. |
EIACHLPG | Chlamydia pneumoniae IgG | 96 det. |
EIACHLPM | Chlamydia pneumoniae IgM | 96 det. |
EIACLTTG | Clostridium tetani Toxin IgG | 96 det. |
EIACORDTG | Corynebacterium diphteriae Toxin IgG | 96 det. |
EIACOX1G | Coxiella burnetti (Fiebre Q) Phase 1 IgG | 96 det. |
EIACOX2G | Coxiella burnetti (Fiebre Q) Phase 2 IgG | 96 det. |
EIACOX2M | Coxiella burnetti (Fiebre Q) Phase 2 IgM | 96 det. |
EIAHELPAG | Helicobacter pylori Ag | 48 det. |
EIAHELPAGEX | Helicobacter pylori Ag Kit Extracción | 48 det. |
EIAHELPA | Helicobacter pylori IgA | 96 det. |
EIAHELPG | Helicobacter pylori IgG | 96 det. |
EIAHELPM | Helicobacter pylori IgM | 96 det. |
EIAHELPCA | Helicobacter pylori CagA IgA | 96 det. |
EIAHELPCG | Helicobacter pylori CagA IgG | 96 det. |
EIAMTG | Mycobacterium tuberculosis IgG | 96 det. |
EIAMTM | Mycobacterium tuberculosis IgM (No CE) | 96 det. |
EIAMNA | Mycoplasma pneumoniae IgA | 96 det. |
EIAMNG | Mycoplasma pneumoniae IgG | 96 det. |
EIAMNM | Mycoplasma pneumoniae IgM | 96 det. |
EIANMG | Neisseria meningitidis IgG | 96 det. |
EIASIFAB | Treponema pallidum Ab | 96/192/480/960 det. |
EIASIFG | Treponema pallidum IgG | 96 det. |
EIASIFM | Treponema pallidum IgM | 96 det. |
PARÁSITOS / PROTOZOOS/NEMÁTODOS | ||
REF. | PRODUCTO | PRESENTACION |
EIAASCLG | Ascaris lumbricoides IgG | 96 det. |
EIAECHGG | Echinococcus granulosus IgG (Hidatidosis) | 96 det. |
EIAENTHG | Entamoeba histolytica IgG (Amebiasis) | 96 det. |
EIAGIALAG | Giardia lamblia (Antígeno en heces) (Giardiasis) | 96 det. |
EIALEIIG | Leishmania infantum IgG (Leismaniasis) | 96 det. |
EIALEIIGC | Leishmania IgG Canine | 96 det. |
EIAPLSAB | Plasmodium Ab (Malaria) | 96/192/480/960 det. |
EIASCMG | Schistosoma mansoni IgG (Biilharziosis) | 96 det. |
EIASTRG | Strongyloides IgG | 96 det. |
EIATSG | Tenia solium IgG (Cisticercosis) | 96 det. |
EIATXCG | Toxocara canis IgG | 96 det. |
EIATOXGA | Toxoplasma gondii IgA | 96 det. |
EIATOXGG | Toxoplasma gondii IgG | 96 det. |
EIATOXGM | Toxoplasma gondii IgM | 96 det. |
EIATOXGAV | Toxoplasma gondii Avidity | 48 det. |
EIATORCHM | TORCH IgM Screening | 96 det. |
EIATRISG | Trichinella spiralis IgG (Triquinosis) | 96 det. |
EIATRYCAB | Trypanosoma cruzi Ab (Chagas) | 96/192/480/960 det. |
EIATRYCM | Trypanosoma cruzi IgM (No CE) | 96 det. |
iFlash 1800
Compruebe nuestros precios
IVA inc.
VISION Pro
Compruebe nuestros precios
IVA inc.