Ref.:
0,00 € IVA inc.
REF. | PRODUCTO | PRESENTACIÓN |
---|---|---|
PCR-001 | Adenovirus | 50 / 100 det. |
PCR-002 | Avian Influenza Virus (AIV) | 50 / 100 det. |
PCR-003 | Bordetella Pertussis & Parapertussis (Multiplex) | 50 / 100 det. |
PCR-004 | Borrelia Burgdorferi (Lyme) | 50 / 100 det. |
PCR-005 | Chlamydia Pneumoniae | 50 / 100 det. |
PCR-006 | Chlamydia Trachomatis | 50 / 100 det. |
PCR-007 | Chlamydia Trachomatis & Neisseria Gonorrhoeae | 50 / 100 det. |
PCR-008 | CT / NG / UU / MG (Multiplex) | 50 / 100 det. |
PCR-009 | Cytomegalovirus (CMV) | 50 / 100 det. |
PCR-010 | Enterovirus | 50 / 100 det. |
PCR-011 | Epstein Barr Virus (EBV) | 50 / 100 det. |
PCR-012 | H1N1 | 50 / 100 det. |
PCR-013 | H1N1 & H3N2 | 50 / 100 det. |
PCR-014 | H3N2 | 50 / 100 det. |
PCR-015 | HBV / HCV / HIV (Multiplex) | 50 / 100 det. |
PCR-016 | Helicobacter Pylori | 50 / 100 det. |
PCR-017 | Hepatitis B Virus (HBV) | 50 / 100 det. |
PCR-018 | Hepatitis C Virus (HCV) | 50 / 100 det. |
PCR-019 | Herpes Simplex Type 2 (HSV2) | 50 / 100 det. |
PCR-020 | Herpes Simplex Virus HSV 1 & HSV 2 (Multiplex) | 50 / 100 det. |
PCR-021 | Herpes Simplex Virus Type 1 (HSV1) | 50 / 100 det. |
PCR-022 | Human Immunodeficiency Virus (HIV) | 50 / 100 det. |
PCR-023 | Human Papilloma Virus HPV 16 & HPV 18 (Multiplex) | 50 / 100 det. |
PCR-024 | Human Polyoma Virus (BK) | 50 / 100 det. |
PCR-025 | Influenza A | 50 / 100 det. |
PCR-026 | Influenza B | 50 / 100 det. |
PCR-027 | Klebsiella Pneumoniae | 50 / 100 det. |
PCR-028 | Legionella Pneumophila | 50 / 100 det. |
PCR-029 | MTB & NTM | 50 / 100 det. |
PCR-030 | Mycobacterium Tuberculosis (MTB) | 50 / 100 det. |
PCR-031 | Mycoplasma Hominis | 50 / 100 det. |
PCR-032 | Mycoplasma Pneumoniae | 50 / 100 det. |
PCR-033 | Neisseria Gonorrheae | 50 / 100 det. |
PCR-034 | New Influenza A (H1N1) | 50 / 100 det. |
PCR-035 | New Influenza A (H1N1) & Influenza A | 50 / 100 det. |
PCR-036 | Non Tuberculous Mycobacteria (NTM) | 50 / 100 det. |
PCR-037 | Norovirus | 50 / 100 det. |
PCR-038 | Parvovirus | 50 / 100 det. |
PCR-039 | Rubellavirus | 50 / 100 det. |
PCR-040 | Staphylococcus Aureus | 50 / 100 det. |
PCR-041 | Streptococcus Pneumoniae | 50 / 100 det. |
PCR-042 | Toxoplasma Gondii | 50 / 100 det. |
PCR-043 | Trichomonas Vaginalis | 50 / 100 det. |
TCRUZIDNA | Trypanosoma Cruzi DNA | 25/50/100/150 det. |
PCR-044 | Ureaplasma Urealyticum | 50 / 100 det. |
PCR-045 | Varicella Zoster Virus (VZV) | 50 / 100 det. |
REF. | PRODUCTO | PRESENTACIÓN |
---|---|---|
BKVDNAQT | BKV DNA quantitation | 25/50/100/150 det. |
CMVDNAQT | CMV DNA quantitation | 25/50/100/150 det. |
EBVDNAQT | EBV DNA quantitation | 25/50/100/150 det. |
HBVDNAQT | HBV DNA quantitation | 25/50/100/150 det. |
HHV6DNAQT | HHV6 DNA quantitation | 25/50/100/150 det. |
HHV8DNAQT | HHV8 DNA quantitation | 25/50/100/150 det. |
HSV1DNAQT | HSV1 DNA quantitation | 25/50/100/150 det. |
HSV2DNAQT | HSV2 DNA quantitation | 25/50/100/150 det. |
JCVDNAQT | JCV DNA quantitation | 25/50/100/150 det. |
TCRUZIDNAQT | Trypanosoma Cruzi DNA quantitation | 25/50/100/150 det. |
VZVDNAQT | VZV DNA quantitation | 25/50/100/150 det. |
iFlash 1800
Compruebe nuestros precios
IVA inc.
VISION Pro
Compruebe nuestros precios
IVA inc.